2025 Chrysler Pacifica

Pacifica
For a comprehensive selection of genuine vehicle parts and accessories, look no further than Greenville Automotive Group. When you're in the Birmingham area, be sure to stop by our superior parts center and keep your car performance-ready at all times. Trust our team at Greenville Automotive to get you the exact part your car needs and to assist you with the installation so you can get through every commute in confidence.
To quickly and easily check availability and order vehicle parts, visit the parts section of our website, use our easy-to-follow online form, and fill in the required vehicle information. When you choose our parts center for your vehicle's needs, you know you're only receiving quality, because we source all of our auto parts directly from a distributor.
Discover a range of vehicle parts and accessories now on sale at Greenville Automotive Group. Contact our dealership if you have any questions or need further assistance.
Dealer Information
Greenville, AL 36037
Pacifica Trims
Limited 4-Door FWD Minivan
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 287 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 7 |
| Wheelbase | 121.6 |
| Engine Type | Gas |
| Engine Size | 3.6 |
| Cylinders | 6 |
Limited AWD 4-Door AWD Minivan
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 287 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 7 |
| Wheelbase | 121.6 |
| Engine Type | Gas |
| Engine Size | 3.6 |
| Cylinders | 6 |
Pinnacle 4-Door FWD Minivan
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 287 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 7 |
| Wheelbase | 121.6 |
| Engine Type | Gas |
| Engine Size | 3.6 |
| Cylinders | 6 |
Pinnacle AWD 4-Door AWD Minivan
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 287 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 7 |
| Wheelbase | 121.6 |
| Engine Type | Gas |
| Engine Size | 3.6 |
| Cylinders | 6 |
Pinnacle PHEV 4-Door FWD Minivan
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 287 |
| Torque | 262 |
| Transmission | CVT |
| Seating | 7 |
| Wheelbase | 121.6 |
| Engine Type | Gas/Electric |
| Engine Size | 3.6 |
| Cylinders | 6 |
Select 4-Door FWD Minivan
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 287 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 7 |
| Wheelbase | 121.6 |
| Engine Type | Gas |
| Engine Size | 3.6 |
| Cylinders | 6 |
Select AWD 4-Door AWD Minivan
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 287 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 7 |
| Wheelbase | 121.6 |
| Engine Type | Gas |
| Engine Size | 3.6 |
| Cylinders | 6 |
Select PHEV 4-Door FWD Minivan
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 287 |
| Torque | 262 |
| Transmission | CVT |
| Seating | 7 |
| Wheelbase | 121.6 |
| Engine Type | Gas/Electric |
| Engine Size | 3.6 |
| Cylinders | 6 |

