Chevrolet Silverado 1500 Crew Cab in Birmingham

Experience the 2025 Chevrolet Silverado 1500 Crew Cab
The 2025 Chevrolet Silverado 1500 Crew Cab continues its legacy as one of America's most capable and dependable full-size pickups. Combining rugged strength with modern amenities, the latest Silverado 1500 Crew Cab is engineered to meet the demands of hard-working professionals and adventure-seekers alike. With a spacious interior, powerful engine options, and cutting-edge technology, this truck delivers the confidence you need on the job site and on the road.
Chevrolet gives drivers several potent powertrain options for the 2025 Silverado 1500 Crew Cab. These include a fuel-efficient TurboMax engine, a powerful 5.3L V8, a high-performance 6.2L V8, and a Duramax® 3.0L Turbo-Diesel. Each engine is paired with an advanced automatic transmission to ensure responsive acceleration and smooth shifting. When properly equipped, the Silverado 1500 Crew Cab can tow up to 13,300 pounds, making it ideal for hauling trailers, boats, or heavy equipment.
The Crew Cab configuration offers expansive interior space, making it ideal for families or crews needing extra room. The rear seat features ample legroom and a flat floor for added comfort during long rides. High-quality materials, modern design touches, and available premium amenities such as leather-appointed seats, dual-zone climate control, and a panoramic sunroof create a refined atmosphere. With increased sound insulation and clever storage options throughout the cabin, the Silverado 1500 Crew Cab is both practical and comfortable.
The 2025 Silverado 1500 Crew Cab boasts a commanding presence with its chiseled body lines, muscular stance, and bold front fascia. LED lighting, updated grille designs, and available 22-inch wheels give it a modern, aggressive look. Practical features such as the CornerStep rear bumper, available power up/down tailgate, and Multi-Flex Tailgate make loading and unloading easier than ever. From city streets to rugged trails, the Silverado stands out with confidence and purpose.
Whether you're towing heavy loads, transporting gear, or heading off the beaten path, the Silverado 1500 Crew Cab is engineered for versatility. With multiple bed lengths, drivetrain configurations including 4WD, and a wide range of trims—from the work-ready WT to the luxurious High Country—there's a Silverado to meet every need. Built with high-strength steel and tested for real-world durability, the Silverado is ready for any challenge.
Chevrolet Silverado 1500 Crew Cab in Birmingham
Dealer Information
Greenville, AL 36037
Silverado 1500 Crew Cab Trims
High Country Short Box 3LZ 4-Door 4WD Pickup

| MPG City | 16 |
| MPG Highway | 22 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
High Country Short Box 3LZ 4-Door RWD Pickup

| MPG City | 17 |
| MPG Highway | 23 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
High Country Standard Box 3LZ 4-Door 4WD Pickup

| MPG City | 16 |
| MPG Highway | 22 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
LT Short Box 1LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Short Box 1LT 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Standard Box 1LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Standard Box 1LT 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Trail Boss Short Box 2LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Trail Boss Standard Box 2LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LTZ Short Box 1LZ 4-Door 4WD Pickup

| MPG City | 16 |
| MPG Highway | 22 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
LTZ Short Box 1LZ 4-Door RWD Pickup

| MPG City | 17 |
| MPG Highway | 23 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
LTZ Standard Box 1LZ 4-Door 4WD Pickup

| MPG City | 16 |
| MPG Highway | 22 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
RST Short Box 1SP 4-Door 4WD Pickup

| MPG City | 22 |
| MPG Highway | 24 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
RST Short Box 1SP 4-Door RWD Pickup

| MPG City | 22 |
| MPG Highway | 24 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
RST Standard Box 1SP 4-Door 4WD Pickup

| MPG City | 22 |
| MPG Highway | 24 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
Silverado Custom Short Box 1CX 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Silverado Custom Short Box 1CX 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Silverado Custom Standard Box 1CX 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Silverado Custom Trail Boss Short Box 2CX 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Silverado Custom Trail Boss Standard Box 2CX 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Work Truck Short Box 1WT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Work Truck Short Box 1WT 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Work Truck Standard Box 1WT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Work Truck Standard Box 1WT 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
ZR2 Short Box 3LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 305 |
| Torque | 495 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 148.0 |
| Engine Type | Diesel |
| Engine Size | 3.0 |
| Cylinders | 6 |
Other Chevrolet Vehicles
- Birmingham Chevrolet Blazer
- Birmingham Chevrolet Bolt EUV
- Birmingham Chevrolet Bolt EV
- Birmingham Chevrolet Camaro
- Birmingham Chevrolet Colorado Crew Cab
- Birmingham Chevrolet Colorado Extended Cab
- Birmingham Chevrolet Corvette
- Birmingham Chevrolet Equinox
- Birmingham Chevrolet Malibu
- Birmingham Chevrolet Silverado 1500 Crew Cab
- Birmingham Chevrolet Silverado 1500 Double Cab
- Birmingham Chevrolet Silverado 1500 Limited Crew Cab
- Birmingham Chevrolet Silverado 1500 Limited Double Cab
- Birmingham Chevrolet Silverado 1500 Limited Regular Cab
- Birmingham Chevrolet Silverado 1500 Regular Cab
- Birmingham Chevrolet Silverado 2500HD Crew Cab
- Birmingham Chevrolet Silverado 2500HD Double Cab
- Birmingham Chevrolet Silverado 2500HD Regular Cab
- Birmingham Chevrolet Silverado 3500HD DRW Crew Cab
- Birmingham Chevrolet Silverado 3500HD DRW Double Cab
- Birmingham Chevrolet Silverado 3500HD DRW Regular Cab
- Birmingham Chevrolet Silverado 3500HD SRW Crew Cab
- Birmingham Chevrolet Silverado 3500HD SRW Double Cab
- Birmingham Chevrolet Silverado 3500HD SRW Regular Cab
- Birmingham Chevrolet Spark
- Birmingham Chevrolet Suburban
- Birmingham Chevrolet Tahoe
- Birmingham Chevrolet Trailblazer
- Birmingham Chevrolet Traverse
- Birmingham Chevrolet Trax
- Birmingham Chevrolet Colorado
- Birmingham Chevrolet Blazer EV
- Birmingham Chevrolet Camaro Convertible
- Birmingham Chevrolet Camaro Coupe
- Birmingham Chevrolet Corvette E-Ray
- Birmingham Chevrolet Corvette Stingray
- Birmingham Chevrolet Corvette Z06
- Birmingham Chevrolet Equinox EV
- Birmingham Chevrolet Silverado EV
- Birmingham Chevrolet Traverse Limited
- Birmingham Chevrolet Corvette ZR1
- Birmingham Chevrolet Bolt

