Dodge Durango in Greenville

Take on Any Challenge in the New 2023 Dodge Durango
Start your next adventure in the new 2023 Dodge Durango - the ultimate SUV for drivers of all backgrounds! Redesigned to be more powerful and more luxurious than ever before, the Dodge Durango remains a step above the rest. With impressive exterior power and features like an available 6.2L HEMI V8 Engine that delivers 710-Horsepower and 645 lb-ft Torque, the Durango SUV continues to defy expectations.
With an array of intelligent technology and Drive Assist systems, every drive becomes convenient and enjoyable in the Durango. Its Uconnect 5 Navigation system comes standard and features a 10.1-inch screen which you can customize to your liking. The luxurious interior of the Durango offers premium features that create a comfortable environment for you and all your passengers. Enjoy its available Heated Seats and Automatic Climate Control on every trip you take.
Offering luxury, power, and impressive performance capabilities, the new 2023 Dodge Durango remains one of the best vehicles you can drive. Find out how you can make one yours today.
Dodge Durango in Greenville
Dealer Information
Greenville, AL 36037
Durango Trims
Citadel 4-Door RWD SUV

MPG City | 19 |
MPG Highway | 26 |
Horsepower | 295 |
Torque | 260 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 119.8 |
Engine Type | Gas |
Engine Size | 3.6 |
Cylinders | 6 |
Citadel 4-Door AWD SUV

MPG City | 18 |
MPG Highway | 25 |
Horsepower | 295 |
Torque | 260 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 119.8 |
Engine Type | Gas |
Engine Size | 3.6 |
Cylinders | 6 |
GT 4-Door AWD SUV

MPG City | 18 |
MPG Highway | 25 |
Horsepower | 295 |
Torque | 260 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 119.8 |
Engine Type | Gas |
Engine Size | 3.6 |
Cylinders | 6 |
GT 4-Door RWD SUV

MPG City | 19 |
MPG Highway | 26 |
Horsepower | 295 |
Torque | 260 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 119.8 |
Engine Type | Gas |
Engine Size | 3.6 |
Cylinders | 6 |
RT 4-Door AWD SUV

MPG City | 14 |
MPG Highway | 22 |
Horsepower | 360 |
Torque | 390 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 119.8 |
Engine Type | Gas |
Engine Size | 5.7 |
Cylinders | 8 |
RT 4-Door RWD SUV

MPG City | 14 |
MPG Highway | 22 |
Horsepower | 360 |
Torque | 390 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 119.8 |
Engine Type | Gas |
Engine Size | 5.7 |
Cylinders | 8 |
SRT 392 4-Door AWD SUV

MPG City | 13 |
MPG Highway | 19 |
Horsepower | 475 |
Torque | 470 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 119.8 |
Engine Type | Gas |
Engine Size | 6.4 |
Cylinders | 8 |
SRT Hellcat 4-Door AWD SUV

MPG City | NA |
MPG Highway | NA |
Horsepower | 710 |
Torque | 645 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 119.8 |
Engine Type | Gas |
Engine Size | 6.2 |
Cylinders | 8 |
SXT 4-Door AWD SUV

MPG City | 18 |
MPG Highway | 25 |
Horsepower | 293 |
Torque | 260 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 119.8 |
Engine Type | Gas |
Engine Size | 3.6 |
Cylinders | 6 |
SXT 4-Door RWD SUV

MPG City | 19 |
MPG Highway | 26 |
Horsepower | 293 |
Torque | 260 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 119.8 |
Engine Type | Gas |
Engine Size | 3.6 |
Cylinders | 6 |