Dodge Durango in Mobile

Take on Any Challenge in the New 2023 Dodge Durango
The all-new 2023 Dodge Durango is now on sale. Find out how you can start driving one of your own today! With impressive exterior power and features like an available 6.2L HEMI V8 Engine that delivers 710-Horsepower and 645 lb-ft Torque, the Durango SUV continues to defy expectations.
The new Durango offers an array of intelligent technology, including its Uconnect 5 Navigation system with a 10.1-inch screen, available at the standard level! The luxurious interior of the Durango offers premium features that create a comfortable environment for you and all your passengers. Enjoy its available Heated Seats and Automatic Climate Control on every trip you take.
The all-new 2023 Dodge Durango offers exceptional power, performance capabilities, and luxury, making it one of the best SUVs you can drive.
Experience the Exceptional Selection of New and Used Dodges from Greenville Automotive Group, Near Mobile
Welcome to Greenville Automotive Group, an excellent source for new and used Dodges near Mobile! We invite Mobile drivers and residents from across the state of Alabama to experience the amazing selection of new and used Dodges we have available.
If you come by, we will show you the praise-worthy customer service we are known for, in addition to the beautiful new and used Dodges we have in stock. We're sure you've considered the possibilities of owning a new car. Visit Greenville Automotive Group and we'll show you what it's like by giving you a test drive!
We'll definitely make the visit worth your time. Stop by Greenville Automotive Group and see what a new or used Dodge feels like on the Mobile streets!
Dodge Durango in Mobile
Dealer Information
Greenville, AL 36037
Durango Trims
Citadel 4-Door RWD SUV

MPG City | 19 |
MPG Highway | 26 |
Horsepower | 295 |
Torque | 260 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 119.8 |
Engine Type | Gas |
Engine Size | 3.6 |
Cylinders | 6 |
Citadel 4-Door AWD SUV

MPG City | 18 |
MPG Highway | 25 |
Horsepower | 295 |
Torque | 260 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 119.8 |
Engine Type | Gas |
Engine Size | 3.6 |
Cylinders | 6 |
GT 4-Door AWD SUV

MPG City | 18 |
MPG Highway | 25 |
Horsepower | 295 |
Torque | 260 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 119.8 |
Engine Type | Gas |
Engine Size | 3.6 |
Cylinders | 6 |
GT 4-Door RWD SUV

MPG City | 19 |
MPG Highway | 26 |
Horsepower | 295 |
Torque | 260 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 119.8 |
Engine Type | Gas |
Engine Size | 3.6 |
Cylinders | 6 |
RT 4-Door AWD SUV

MPG City | 14 |
MPG Highway | 22 |
Horsepower | 360 |
Torque | 390 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 119.8 |
Engine Type | Gas |
Engine Size | 5.7 |
Cylinders | 8 |
RT 4-Door RWD SUV

MPG City | 14 |
MPG Highway | 22 |
Horsepower | 360 |
Torque | 390 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 119.8 |
Engine Type | Gas |
Engine Size | 5.7 |
Cylinders | 8 |
SRT 392 4-Door AWD SUV

MPG City | 13 |
MPG Highway | 19 |
Horsepower | 475 |
Torque | 470 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 119.8 |
Engine Type | Gas |
Engine Size | 6.4 |
Cylinders | 8 |
SRT Hellcat 4-Door AWD SUV

MPG City | NA |
MPG Highway | NA |
Horsepower | 710 |
Torque | 645 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 119.8 |
Engine Type | Gas |
Engine Size | 6.2 |
Cylinders | 8 |
SXT 4-Door AWD SUV

MPG City | 18 |
MPG Highway | 25 |
Horsepower | 293 |
Torque | 260 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 119.8 |
Engine Type | Gas |
Engine Size | 3.6 |
Cylinders | 6 |
SXT 4-Door RWD SUV

MPG City | 19 |
MPG Highway | 26 |
Horsepower | 293 |
Torque | 260 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 119.8 |
Engine Type | Gas |
Engine Size | 3.6 |
Cylinders | 6 |